Explanation:
Hopper scales are used for weighing bulk materials, such as leguminous plants, cereal plants, mine ore, chemicals etc, especially during unloading of a ship or conveying the materials inside a silo or from one silo to another. The process is quite fast that 1200 tons per hour can be reached.
Properties:
- RS 232-422-485 Output
- Profibus output
- Modbus output
Available Models:
Model | Capacity m3/h | Capacity t/h | Bunker Capacity kg | WidthxLength m | Height m | Section kg |
HS 50 | 50 | 37.5 | 150 | 1x1 | 1.75 | 0.1 |
HS 100 | 100 | 75 | 300 | 1x1 | 2.3 | 0.2 |
HS 200 | 200 | 150 | 800 | 2.1x1.6 | 2.8 | 0.5 |
HS 300 | 300 | 225 | 1200 | 2.4x2 | 3.2 | 1 |
HS 400 | 400 | 300 | 1500 | 2.5x2 | 3.5 | 1 |
HS 600 | 600 | 450 | 2500 | 2.5x2.8 | 3.5 | 2 |
HS 800 | 800 | 600 | 3500 | 2.5x2.8 | 4 | 2 |
HS 1000 | 1000 | 750 | 4000 | 3.4x3 | 4 | 2 |
HS 1200 | 1200 | 900 | 5000 | 3.4x3 | 4.5 | 2 |
Areas of Use:
- Food
- Mining
- Agriculture & Farming