Explanation:
Fully automatic, four-load cell Esit PC scales offer a robust construction to withstand even the most severe industrial conditions.
Standardly bundled with multi-functional electronic indicator ART, and produced in various sizes and capacities with steel, galvanized steel and stainless steel options.
Esit PC scales aim to meet the users' medium and high-capacity weighing requirements. Type PC scales may be integrated with other Esit indicators to be used in various other applications and under many different conditions. Stainless steel and Ex-proof types are available for use in case of humidity and the presence of flammable materials.
The scales optionally feature filling control and industrial control outputs.
Properties:
- Robust structure against severe industrial conditions
- Coated or galvanized steel upper platform and load-bearing parts
- Water-proof load cells in IP68 protection class
- Fully electronic measurement from multiple points
- Suitable for embedded use
- Double-display indicator
- Alphabetic character entry
- 7 different headings
- Capability to define 100 data fields under one heading and 10 data fields under the other headings
- 9 different and storable settings for piece counting
- 9 different and storable settings pricing
- Reporting
- Changeable units
- Various language options
- Automatic and multiple taring
- Printer output
- Computer output
- Remote display output
- Date and time display
- CE approval
Accessories:
- PC Classic Balance
Options:
Specifications:
PC2000 | PC3000 | PC6000 | PC10000 | PC20000 | |
Metrologic properties | |||||
Capacity | 2t | 3t | 6t | 10t | 20t |
Division | 500g | 500g | 1kg | 2kg | 5kg |
Division (Legal trade) | 1kg | 1kg | 2kg | 5kg | 10kg |
Linearity (Legal trade) | 1500g | 1500g | 3kg | 6kg | 15kg |
Repeatability (Legal trade) | 500g | 500g | 1kg | 2kg | 5kg |
Max. display division | 1/15.000 - 1/30.000 | ||||
No-motion time | 0.5sn - 3sn | ||||
Platform | |||||
Materials | Steel / Galvanized steel / Stainless steel | ||||
Protection class | IP68 | ||||
Loadcell / Loadcell number | 4 pcs | 4 pcs | 4 pcs | 4 pcs | 4 pcs |
Platform dimensions / Platform weight | 120x150cm / 240kg 150x150cm / 290kg 150x200cm / 340kg |
120x150cm / 290kg 150x150cm / 325kg 150x200cm / 425kg 200x200cm / 488kg 200x300cm / 800kg |
150x200cm / 530 kg 200x200cm / 605kg 200x300cm / 900k |
2000x300cm / 1200kg | 200x300cm / 1400kg |
Indicator | |||||
Model | ART | ||||
Material | Plastic | ||||
Protection Class | IP54 | ||||
Indicator | Kırmızı LED | ||||
Keyboard | Dust and humidity-proof membrane type keyboard with 20 tact type keys | ||||
Communication Outputs | RS485 / RS422 / RS232 / Remote display output / Parallel output to printer | ||||
Functions | Tare / Gross / Zeroing / Totalize / Piece counting / Barcode printing / Report printing / | ||||
Weight | 1.3kg | ||||
Enviroment | |||||
Operating temperature range | -10°C...+40°C | ||||
Storing temperature range | -20°C...+70°C | ||||
Excitation voltage and power | 220VAC - 50Hz (12-24 VDC optional) |
Blueprints:
Areas of Use:
- PC Classic Balance