Explanation:
Fully electronic Esit PL scales with four load cells ensures easy entry into wheeled vehicles thanks to its slim body of 45 mm. Developed for use under heavy industrial conditions, PL scales are quite robust.
PL scales are produced in various capacities and offer both steel and stainless steel construction options. With Esit ART fully electronic, multi-function indicator, PL is capable of meeting various customer needs.
PL scales can also be used with other Esit indicators in different weighing environments. There are indicator options available for use in humid places or in the presence of flammable/explosive materials. It is also possible to include industrial outputs.
Properties:
- Platform height of 45 mm
- Built-in ramp
- Rugged structure to withstand heavy conditions
- Paint-coated and stainless steel
- Waterproof, stainless steel load cells in IP68 protection class
- Fully electronic measurement from multiple points
- Double-display indicator
- Alphabetic character entry
- Capability to define 7 headings
- Capability to define 100 data fields under one heading and 10 data fields under the other headings
- 9 different and storable settings for piece counting
- 9 different and storable settings pricing
- Reporting
- Changeable units
- Various language options
- Automatic and multiple taring
- Printer output
- Computer output
- Remote display output
- Date and time display
- CE approval
Accessories:
- PL Platform Scales
Options:
Models:
Model | Material | Capacity (kg) | Size (cm) | Division (gr) e 1 - e 2 |
300K-PL-1015-SX-ART | Çelik | 300kg | 100x150 | 0,05 - 0,1 |
300K-PL-1015-IX-ART | Paslanmaz Çelik | 300kg | 100x150 | 0,05 - 0,1 |
600K-PL-1015-SX-ART | Çelik | 600kg | 100x150 | 0,1 - 0,2 |
600K-PL-1015-IX-ART | Paslanmaz Çelik | 600kg | 100x150 | 0,1 - 0,2 |
1V5T-PL-1015-SX-ART | Çelik | 1500kg | 100x150 | 0,2 - 0,5 |
1V5T-PL-1015-IX-ART | Paslanmaz Çelik | 1500kg | 100x150 | 0,2 - 0,5 |
Specifications:
PL300 | PL600 | PL1500 | |||
Metrologic properties | |||||
Capacity | 300kg | 600kg | 1500kg | ||
Division | 50g | 100g | 200g | ||
Division (Legal trade) | 100g | 200g | 500g | ||
Linearity (Legal trade) | 50g | 300g | 600g | ||
Repeatability (Legal trade) | 50g | 100g | 200g | ||
Max. display division | 1/15.000 - 1/30.000 | ||||
No-motion time | 0.5sn - 3sn | ||||
Platform | |||||
Materials | Steel / Stainless steel | ||||
Protection class | IP68 | ||||
Loadcell / Loadcell number | 4 pcs | 4 pcs | 4 pcs | ||
Platform dimensions / Platform weight | 100x150cm / 140kg | 100x150cm / 140kg | 100x150cm / 140kg | ||
Indicator | |||||
Model | ART | ||||
Material | Plastic | ||||
Protection Class | IP54 | ||||
Indicator | Red LED | ||||
Keyboard | Dust and humidity-proof membrane type keyboard with 20 tact type keys | ||||
Communication Outputs | RS485 / RS422 / RS232 / Remote display output / Parallel output to printer | ||||
Functions | Tare / Gross / Zeroing / Totalize / Piece counting / Barcode printing / Report printing / | ||||
Weight | 1.3kg | ||||
Enviroment | |||||
Operating temperature range | -10°C...+40°C | ||||
Storing temperature range | -20°C...+70°C | ||||
Excitation voltage and power | 220VAC - 50Hz (12-24 VDC optional) |
Blueprints:
Areas of Use:
- Under Construction.