Explanation:
SP platform type load cell is capable measuring weights from a single point. It offers a high level of accuracy and features an internal thermal compensation that corrects output drifts due to ambient temperature variations. It is resistant to momentum forces.
With its steel alloy construction coated with corrosion-retardant paint as well as its strain gauge area which is isolated using a chemical material, the SP load cells are protected to IP68 standards. Suitable for platform sizes of up to 80 x 80 cm, SP may be mounted in the center of or under the platform. These platform type scales with one load cell find application in industrial part counting scales, conveyor scales, roller scales and process weighing applications.
Models:
Model | Capacities | Minumum Division | Maximum Overload Capacity |
---|---|---|---|
SP 200 | 200 kg | 20 g | 200 kg |
SP 500 | 500 kg | 50 g | 500 kg |
SP1000 | 1000 kg | 100 g | 1000 kg |
Specifications:
Maximum capacities (Emax) | kg | 200,500,1000 |
Accuracy (OIML R60) | C1 C3 C4 | |
Maximum number of verification intervals () | 1000 3000 4000 | |
Minimum verification interval () | Emax/5000 Emax/8000 Emax/10000 | |
Combined error | % | ≤ ±0.05 ≤ ±0.02 ≤ ±0.015 |
Creep error over 30 min. (DR) | % Emax | 0.0052 |
Minimum load | % Emax | 0 |
Maximum safe overload | % Emax | 100 |
Maximum safe sideload | % Emax | 100 |
Ultimate load | % Emax | 200 |
Stretching (Emax) | mm | ≤0.6 |
Maximum excitation voltage (Umax) | V | 15 |
Rated output (Cn) | mV/V | 2 ±0.1% |
Zero balance | %Cn | ≤ ±1.0 |
Input Resistance | Ω | 385 ±20 |
Output Resistance | Ω | 350 ±3 |
Insulation resistance | MΩ | ≥500 |
Compensated temperature range | °C | -10...+40 |
Operating temperature range | °C | -40...+80 |
Load cell material | Steel | |
Sealing (EN60529) | IP67 | |
Cable length | m | 3 |
Cable diameter | mm | 5 |
Weight | kg | 2.6 |
Package dimensions / weight | cm/kg | 11x34x9 / 2.8 |
Blueprints:
Areas of Use:
- Explosion Proof Systems