Explanation:
SSP platform type load cell is capable measuring weights from a single point. It offers a high level of accuracy and features an internal thermal compensation that corrects output drifts due to ambient temperature variations.
Stainless steel SSP load cell has been developed for use in platform scales for low capacity weighing applications in food, chemical and pharmaceutical industries. Suitable for platform sizes of up to 50 x 50 cm, SSP may be mounted in the center of or under the platform.
Models:
Model | Capacities | Minumum Division | Maximum Overload Capacity |
---|---|---|---|
SSP 10 * | 10 kg | 1 g | 10 kg |
SSP 20 | 20 kg | 2 g | 20 kg |
SSP 40 | 40 kg | 4 g | 40 kg |
SSP 80 | 80 kg | 8 g | 80 kg |
SSP 120 | 120 kg | 12 g | 120 kg |
* ssp 10 oiml R60 belgesi kapsamı dışındadır. (???) |
Specifications:
Maximum capacities (Emax) | kg | 500,1000,2000,5000 |
Accuracy (OIML R60) | C1 C3 | |
Maximum number of verification intervals () | 1000 3000 | |
Minimum verification interval () | Emax/5000 Emax/5000 | |
Combined error | % | ≤ ±0.03 ≤ ±0.02 |
Creep error over 30 min. (DR) | % Emax | 0.001 |
Minimum load | % Emax | 0 |
Maximum safe overload | % Emax | 150 |
Maximum safe sideload | % Emax | 100 |
Ultimate load | % Emax | 200 |
Stretching (Emax) | mm | =0.4 |
Maximum excitation voltage (Umax) | V | 15 |
Rated output (Cn) | mV/V | 2 ±0.1% |
Zero balance | %Cn | = ±1.0 |
Input Resistance | Ω | 385 ±20 |
Output Resistance | Ω | 350 ±3 |
Insulation resistance | MΩ | =500 |
Compensated temperature range | °C | -10...+40 |
Operating temperature range | °C | -40...+80 |
Load cell material | Stainless Steel | |
Sealing (EN60529) | IP68 | |
Cable length | m | 5 |
Cable diameter | mm | 5 |
Weight | kg | 3.1-1.9 |
Package dimensions / weight | cm/kg | 11x34x9 / 0.9 - 1.6 |
Blueprints:
Areas of Use:
- Dosage ControlSystems